STAT 207 Intermediate Bayesian Statistical Modeling
Zehang Richard Li, UCSC
Lecture Slides
| Lecture 0 — Course Introduction | PDF ↓ |
| Lecture 1 — Bayesian inference basics | PDF ↓ |
| Lecture 2 — Multi-parameter models | PDF ↓ |
| Lecture 3 — Hierarchical models | PDF ↓ |
| Lecture 4 — MCMC | PDF ↓ |
| Lecture 5 — Missing data | PDF ↓ |
| Lecture 6 — Finite mixture models | PDF ↓ |
| Lecture 7 — Regression and model checking | PDF ↓ |
| Lecture 8 — Advanced regression | PDF ↓ |
| Lecture 9 — Robust inference | PDF ↓ |
| Lecture 10 — Modal approximation | PDF ↓ |
| Lecture 11 — Slice sampling and HMC | PDF ↓ |
| Lecture 12 — INLA | PDF ↓ |
Take-Home Assignments
| TH-1 | PDF ↓ |